Indonesian Green Coffee
Exporters & Origin Sourcing
Direct green coffee bean exports from 143 farmer cooperatives across Sumatra, Java, Sulawesi, and Bali. Grade 1 Arabica & Fine Robusta with 100% EUDR GPS Polygon traceability for international roasters and importers.
Moisture < 12.5% • GrainPro
Grade 1 Green Coffee Bean Matrix
Full laboratory specs for our core Arabica and Robusta lots. All shipments are packed in 60kg jute bags with GrainPro hermetic liners.
| Origin Variety | Species | Elevation | Processing Method | Moisture | Screen Size | Cupping Score | Export Port |
|---|---|---|---|---|---|---|---|
| Sumatra Arabica Gayo | Arabica | 1,200–1,600m | Wet Hulled (Giling Basah) / Washed | < 12.5% | Screen 17–19 | 84–86 SCAA | Belawan (IDBLW) |
| Sumatra Mandheling Specialty | Arabica | 1,100–1,500m | Semi-Washed | < 12.5% | Screen 17–19 | 85–87 SCAA | Belawan (IDBLW) |
| Sulawesi Toraja Kalosi | Arabica | 1,400–1,800m | Full Washed | < 12.0% | Screen 16–18 | 84–86 SCAA | Tanjung Perak (IDSUB) |
| Bali Kintamani Citrus | Arabica | 1,200–1,500m | Honey / Natural Processing | < 12.5% | Screen 16–18 | 83–85 SCAA | Tanjung Perak (IDSUB) |
| Lampung Fine Robusta | Robusta | 400–800m | Dry Natural | < 12.5% | Screen 16–18 | Grade 1 Commercial | Tanjung Priok (IDTPP) |
Direct Cooperative Relationships Across Indonesian Microclimates
By cutting out unnecessary local middlemen, ASKI establishes direct trade channels with smallholder farmer cooperatives in Aceh Gayo, North Sumatra, Toraja Highlands, and East Java.
- ✓ Pre-Harvest Capital Assistance for organic fertilizer & processing infrastructure.
- ✓ Strict Moisture Testing with digital moisture meters prior to dry milling.
- ✓ Full EUDR Geolocation Data available for every 20ft container shipment.
Request B2B Quotation & Sample Pack
Our export desk will review your inquiry and dispatch a 250g Pre-Shipment Sample (PSS) via DHL Air Courier within 24 hours.